<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://charliecrystle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://charliecrystle.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Feb 2010 15:58:57 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='charliecrystle.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/bfd9e7138ddad1cc6650aa3f7ba2b677?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://charliecrystle.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://charliecrystle.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://charliecrystle.com/?pushpress=hub'/>
		<item>
		<title>Deal Terms: Liquidation Preferences, Founder Options</title>
		<link>http://charliecrystle.com/2010/02/03/deal-terms-liquidation-preferences-founder-options/</link>
		<comments>http://charliecrystle.com/2010/02/03/deal-terms-liquidation-preferences-founder-options/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:58:57 +0000</pubDate>
		<dc:creator>charliecrystle</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[founders]]></category>

		<guid isPermaLink="false">http://charliecrystle.com/?p=148</guid>
		<description><![CDATA[Liquidation preferences have always seemed to be a case of having your cake and eating it too for investors. I&#8217;m guessing the original intent was strictly for downside protection. But it&#8217;s become a way for investors to guarantee a certain upside&#8211;risk mitigation at the expense of common.
Put another way, it&#8217;s terms like these that value [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charliecrystle.com&blog=7807485&post=148&subd=charliecrystle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://charliecrystle.com/2010/02/03/deal-terms-liquidation-preferences-founder-options/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b432e30c1149ad5057db42638391ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecrystle</media:title>
		</media:content>
	</item>
		<item>
		<title>The Importance of Call Volume for Execs</title>
		<link>http://charliecrystle.com/2010/02/02/the-importance-of-call-volume-for-execs/</link>
		<comments>http://charliecrystle.com/2010/02/02/the-importance-of-call-volume-for-execs/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:20:01 +0000</pubDate>
		<dc:creator>charliecrystle</dc:creator>
				<category><![CDATA[Startup Management]]></category>

		<guid isPermaLink="false">http://charliecrystle.com/?p=145</guid>
		<description><![CDATA[First, let me say I always appreciate the courtesy of a phone call, even when it&#8217;s disappointing news. I think people deserve the call back. When I don&#8217;t want to buy something from someone who calls repeatedly, I call back or email back to let them know they should move on. Courtesy is easy and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charliecrystle.com&blog=7807485&post=145&subd=charliecrystle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://charliecrystle.com/2010/02/02/the-importance-of-call-volume-for-execs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b432e30c1149ad5057db42638391ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecrystle</media:title>
		</media:content>
	</item>
		<item>
		<title>100% of Nothing</title>
		<link>http://charliecrystle.com/2010/02/01/100-of-nothing/</link>
		<comments>http://charliecrystle.com/2010/02/01/100-of-nothing/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:48:01 +0000</pubDate>
		<dc:creator>charliecrystle</dc:creator>
				<category><![CDATA[Startup Management]]></category>

		<guid isPermaLink="false">http://charliecrystle.com/?p=141</guid>
		<description><![CDATA[One of my investors argued with me that I&#8217;d end up with 100% of nothing if I passed on a deal. And I know the argument well.
In that case, it was a bad deal, but it was the only deal, and was something we likely should have done. I didn&#8217;t block it but did ask [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charliecrystle.com&blog=7807485&post=141&subd=charliecrystle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://charliecrystle.com/2010/02/01/100-of-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b432e30c1149ad5057db42638391ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecrystle</media:title>
		</media:content>
	</item>
		<item>
		<title>Beta Update</title>
		<link>http://charliecrystle.com/2010/02/01/beta-update/</link>
		<comments>http://charliecrystle.com/2010/02/01/beta-update/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:13:55 +0000</pubDate>
		<dc:creator>charliecrystle</dc:creator>
				<category><![CDATA[Startup Management]]></category>

		<guid isPermaLink="false">http://charliecrystle.com/?p=139</guid>
		<description><![CDATA[Sometimes things just aren&#8217;t going well, yet things are going really well. I haven&#8217;t worked in over a year, and have been kicking about trying new things out, figuring things out, and finally committing to an idea I&#8217;ve had for a long time.

In between I&#8217;ve consulted to a number of companies&#8211;mostly startups. A few actually [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charliecrystle.com&blog=7807485&post=139&subd=charliecrystle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://charliecrystle.com/2010/02/01/beta-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b432e30c1149ad5057db42638391ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecrystle</media:title>
		</media:content>
	</item>
		<item>
		<title>Sign Up for the Focus Beta</title>
		<link>http://charliecrystle.com/2010/01/26/sign-up-for-the-focus-beta/</link>
		<comments>http://charliecrystle.com/2010/01/26/sign-up-for-the-focus-beta/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:09:06 +0000</pubDate>
		<dc:creator>charliecrystle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://charliecrystle.com/?p=134</guid>
		<description><![CDATA[The new software is coming along slowly. Ironically, it&#8217;s to help people focus while using the computer, and I&#8217;ve had trouble focusing throughout the development progress.
While the software isn&#8217;t just for those with ADD/ADHD, it&#8217;s been helpful for me ever since I finished a few features that help block out distractions. A few years ago [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charliecrystle.com&blog=7807485&post=134&subd=charliecrystle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://charliecrystle.com/2010/01/26/sign-up-for-the-focus-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b432e30c1149ad5057db42638391ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecrystle</media:title>
		</media:content>
	</item>
		<item>
		<title>Private Beta</title>
		<link>http://charliecrystle.com/2010/01/13/private-beta/</link>
		<comments>http://charliecrystle.com/2010/01/13/private-beta/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:37:38 +0000</pubDate>
		<dc:creator>charliecrystle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://charliecrystle.com/?p=130</guid>
		<description><![CDATA[I&#8217;ve been working on something for about 6 months. The results are decent, but it&#8217;s not where I want it to be yet. It&#8217;s time for feedback!
The software is designed to help me focus. The funny thing is, it&#8217;s taken so long to get it finished because I&#8217;m having trouble focusing. With the software near [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charliecrystle.com&blog=7807485&post=130&subd=charliecrystle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://charliecrystle.com/2010/01/13/private-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b432e30c1149ad5057db42638391ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecrystle</media:title>
		</media:content>
	</item>
		<item>
		<title>Startup Equity Allocation</title>
		<link>http://charliecrystle.com/2010/01/11/startup-equity-allocation/</link>
		<comments>http://charliecrystle.com/2010/01/11/startup-equity-allocation/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:35:15 +0000</pubDate>
		<dc:creator>charliecrystle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://charliecrystle.com/?p=128</guid>
		<description><![CDATA[I might be building a new team for the new company. While I&#8217;m a little reluctant to do so because it&#8217;s always a risk, I do miss having people I can count on and who are pulling for the work we&#8217;re doing. Teams can be great (and they can break down, as well&#8211;a subject for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charliecrystle.com&blog=7807485&post=128&subd=charliecrystle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://charliecrystle.com/2010/01/11/startup-equity-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b432e30c1149ad5057db42638391ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecrystle</media:title>
		</media:content>
	</item>
		<item>
		<title>Featured in Inc as &#8220;Saving the World&#8221;</title>
		<link>http://charliecrystle.com/2009/12/13/featured-in-inc-as-saving-the-world/</link>
		<comments>http://charliecrystle.com/2009/12/13/featured-in-inc-as-saving-the-world/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:13:55 +0000</pubDate>
		<dc:creator>charliecrystle</dc:creator>
				<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://charliecrystle.com/?p=118</guid>
		<description><![CDATA[Really nice&#8211;and unexpected&#8211;mention in this Inc Magazine article. They point out the 20% donation by Mission Research founders; I gave 30%, the others gave 10%, for a combined 20%; all of us gave  much more than usual.
We did this by donating stock to a donor-advised fund in a foundation. At some point the donation will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charliecrystle.com&blog=7807485&post=118&subd=charliecrystle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://charliecrystle.com/2009/12/13/featured-in-inc-as-saving-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b432e30c1149ad5057db42638391ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecrystle</media:title>
		</media:content>
	</item>
		<item>
		<title>Founders, turn off your phones. It&#8217;s Thanksgiving.</title>
		<link>http://charliecrystle.com/2009/11/27/founders-turn-off-your-phones-its-thanksgiving/</link>
		<comments>http://charliecrystle.com/2009/11/27/founders-turn-off-your-phones-its-thanksgiving/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 04:43:42 +0000</pubDate>
		<dc:creator>charliecrystle</dc:creator>
				<category><![CDATA[founders]]></category>

		<guid isPermaLink="false">http://charliecrystle.com/?p=114</guid>
		<description><![CDATA[I&#8217;ve  taken advantage of my self-important missions to save the world through software in some negative ways. I &#8216;m guessing most founders do it; it&#8217;s easy to be so intent on trying to serve your vision you end up overworking, working ineffectively, abusing relationships, taking advantage of the benefit of the doubt&#8211;all justified by your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charliecrystle.com&blog=7807485&post=114&subd=charliecrystle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://charliecrystle.com/2009/11/27/founders-turn-off-your-phones-its-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b432e30c1149ad5057db42638391ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecrystle</media:title>
		</media:content>
	</item>
		<item>
		<title>Startup Ecosystems</title>
		<link>http://charliecrystle.com/2009/11/11/stateup-ecosystems/</link>
		<comments>http://charliecrystle.com/2009/11/11/stateup-ecosystems/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:35:47 +0000</pubDate>
		<dc:creator>charliecrystle</dc:creator>
				<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://charliecrystle.com/?p=111</guid>
		<description><![CDATA[Fred Wilson posted about this yesterday here.
The Lancaster/Central Penn area has suffered from the pull of the Silicon Valley and other tech centers, as entrepreneurs move their startups there and top developers get sucked into those ecosystems with the lure of good jobs at Google, Apple, and other large companies.
CoTweet moved &#8220;to be near Twitter&#8221;. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charliecrystle.com&blog=7807485&post=111&subd=charliecrystle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://charliecrystle.com/2009/11/11/stateup-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/11b432e30c1149ad5057db42638391ba?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">charliecrystle</media:title>
		</media:content>
	</item>
	</channel>
</rss>